Overview
Profeesional Solution:
Suitable for proccessing the raw short pieces for finger-jiont board, especically for rubber wood processing, which can sovles the nonsmooth feeding problem and gets high out yield and quality surface.
Technical parameter
MBE618DF Specifications | ||
Item | Unit | MBE618DF |
Working width(cutter φ125) | mm | 25~180 |
Working thickness(cutter φ125) | mm | 15~110 |
Min working length | mm | 230 |
Spindle diameter | mm | φ40 |
Pressure feeding wheel dia. | mm | φ140 |
Feedidng speed | m/min | 30~100 |
First bottom/first top spindle speed | r/min | 6000 |
Rest spindle speed | r/min | 8000 |
Tools diameter: first bottom | mm | φ125 |
first bottom outer side trimming | mm | φ180 |
second bottom/R/L/Top | mm | φ125~φ140 |
second bottom inside trimming | mm | φ155~φ170 |
Total power | kW | 74.3 |
first bottom/L/first top | kW | 11 |
second bottom/R/second top | kW | 7.5 |
feeding motor | kW | 15 |
beam lifting motor | kW | 1.1 |
side chain-feeder motor | kW | 1.5 |
L/top spindle adjustment motor | kW | 0.4 |
Dust outlet diameter | mm | φ160×7 |
Air pressure | Mpa | 0.6 |
Collection air amount | m³/min | 260 |
Overall dimension(LxWxH) | cm | 490x205x190 |
Weight | kg | 5800 |
Reviews
There are no reviews yet.